Sprint 3 Evaluation ยท dyansTeam
Handcrafted Marketplace is an artisan marketplace platform connecting buyers, artisans, and administrators. Artisans can list their handcrafted products, buyers can browse and purchase items, and administrators manage the platform. The app features three distinct user interfaces tailored to each role, with full Basque and English internationalization.
Java 21 JavaFX Maven Hibernate Remote H2
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Isabel Balan | isabelbalan | 24.8h |
| Saioa Altuna | Saioa13 | 22.6h |
| Nerea Zapiain | Nerea-z | 19.3h |
| TOTAL | 66.8h |
Handcrafted Marketplace โ artisan marketplace platform (Administrator view shown).
research.ikasten.io:9092 in TCP mode โ the only team using H2 as a true remote TCP server. Three role-based entry points: AdminMain, ArtisanMain, BuyerMain.jdbc:h2:tcp://research.ikasten.io:9092/~/formula1 โ shared centralized database. Entities: Product, Market. Tests also run against the remote server (6 tests, ~30s runtime).MarketTest), all passing. Tests connect to the remote H2 database. 1 test filemessages_en.properties, messages_eu.properties).| Member | Score | Rationale |
|---|---|---|
| Saioa Altuna | 9/10 | 22.6h actual. Built buyer views (BuyerMain, BuyerStartingController, FXML), updated Product for remote DB compatibility, and managed Hibernate configuration changes. Perfect 10/10 peer rating. |
| Nerea Zapiain | 9/10 | 19.3h actual. Led artifact/administrator views, remote database creation, and i18n implementation (Basque + English). Perfect 10/10 peer rating. |
| Isabel Balan | 7/10 | 24.8h actual โ highest hours but self-rated only 6/10, candidly noting "I should have helped more but I had to start earlier." Honest self-assessment acknowledged. |
Team baseline: โ All 40 tasks Done โ only team with 100% completion. Remote H2 TCP server at research.ikasten.io:9092. Most balanced hours of any 3-person team (all within 5.5h). โ ๏ธ Only 1 test file (6 tests), no CI/CD.