Sprint 3 Evaluation ยท WelcomeToTheJungle
osu! Toolkit is a desktop application for the osu! rhythm game community. It provides tools for analyzing beatmap performance, calculating PP (performance points), optimizing mouse sensitivity/tablet area, and integrating with the osu! API to retrieve beatmap data, scores, and player statistics.
Java 21 JavaFX Maven Hibernate H2 osu! API v1+v2
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Suhar Aristegui | SuharAristegui | 24.3h |
| demogice | demogice | 21.6h |
| Alain Souto | AlainSouto | 11.3h |
| TOTAL | 57.3h |
osu! Toolkit main window โ beatmap analysis and performance tools.
config.properties for full API functionality.messages_es.properties, messages_eu.properties).java.net.http.HttpClient. Two separate clients: OsuApiClient (v1) and OsuApiClientV2 (v2 with OAuth). Retrieves beatmaps, scores, and PP data.CalculatedMapRepository, CachedBeatmapRepository).| Member | Score | Rationale |
|---|---|---|
| Suhar Aristegui | 9/10 | 24.3h actual. Owned final release testing, bugfixing, test class creation, and mouse sensitivity/tablet area optimizer. Highest hours on the team. |
| Iker Vicente (demogice) | 9/10 | 21.6h actual. Brought deep osu! domain expertise that drove the application's direction. Integrated osu! API v1 and v2 with OAuth. Took significant responsibility for delivering a useful product. |
| Alain Souto | 8/10 | 11.3h actual. Embraced the unfamiliar osu! domain with strong interest. Supported development across multiple features. Lower hours but recognized by peers (9/10 rating). |
Team baseline: Dual osu! API integration (v1 + v2/OAuth). Repository pattern for beatmap caching. 6/6 tests pass. โ ๏ธ Several tasks still Todo (35h estimated). High estimate-to-actual gap (116h est vs 57h act).