Sprint 3 Evaluation Β· The Expats
UniPair is an application designed to match students across Europe with exchange universities based on personalized preferences. It uses an intelligent matching algorithm that considers country, language, climate, budget, academic program, and other personal preferences. Universities can share and manage their Erasmus-related information on the platform, continuously expanding the dataset of destinations.
Java 21 JavaFX Maven Hibernate H2 jBCrypt
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Tjark Berding | tjarkberding | 15.3h |
| Kata Krisztina Koti | KotiKata24 | 8.3h |
| Lili Anna Varga | Csirkefarhat | 7.3h |
| Ivan Katusa | ivank266 | 4.3h |
| TOTAL | 35.3h |
UniPair main window β Erasmus destination matching platform.
messages_en.properties, messages_es.properties, messages_eu.properties).build-mac-client.yml, build-windows-client.yml, build-linux-client.yml, and build-check.yml. Full cross-platform CI coverage.DatabaseRepository<T>), Strategy pattern (ChecklistMatchingStrategy implements MatchingStrategy), and Builder pattern in test fixtures (PreferenceProfileBuilder, DestinationBuilder).| Member | Score | Rationale |
|---|---|---|
| Tjark Berding | 10/10 | 15.3h actual β led the team. Architected the mature multi-layer design (Repository + Strategy + Builder patterns), 4 CI/CD workflows, and the matching engine. Perfect 10/10 peer rating. |
| Kata Krisztina Koti | 8/10 | 8.3h actual. Owned admin user and content management features, plus test creation. Perfect 10/10 peer rating. |
| Lili Anna Varga | 8/10 | 7.3h actual. Implemented student registration, password hashing (jBCrypt), login authentication flow, and preference UI. Perfect 10/10 peer rating. |
| Ivan KatuΕ‘a | 8/10 | 4.3h actual β lowest on team but still rated 10/10 by peers. Self-rated 9/10 showing honest self-assessment. Contributed meaningfully despite fewer hours. |
Team baseline: π 308 tests (most in class, all passing). Most mature architecture: 7 Repository classes, Strategy pattern matching, Builder in test fixtures. 4 CI workflows. 3-language i18n. Perfect peer consensus (all 10/10). Best overall project.