Sprint 3 Evaluation · ¡K!
Fitly is a smart wardrobe management application. Users can add clothing items with photos and detailed information, create outfits using a visual drag-and-drop interface, and organize them on a weekly calendar. The app offers AI-powered outfit recommendations via OpenRouter, displays usage statistics, and supports three languages (Basque, Spanish, English).
Java 21 JavaFX Maven Hibernate H2 AI/LLM Mockito
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Izeia Ameztoi | izeiaameztoi | 18.7h |
| Irati Peñagaricano | iratiph | 17.2h |
| Kattalin Bengoa | kabengoa | 10.7h |
| TOTAL | 46.5h |
Fitly login screen — entry point to the smart wardrobe manager.
deleteOutfitShouldCallDaoDeleteWhenIdExists in ViewWardrobeBusinessLogicTest). Uses Mockito for mocking. 6 test filesMessages_en.properties, Messages_es.properties, Messages_eu.properties).openrouter.ai/api/v1/chat/completions. API key managed via config.properties.| Member | Score | Rationale |
|---|---|---|
| Izeia Ameztoi | 10/10 | 18.7h actual. Drove i18n implementation (3 languages), built the weekly outfit calendar, and managed database access layer. Peer praised her "work quality and quantity improvement." Outstanding final presentation. |
| Irati Peñagaricano | 10/10 | 17.2h actual. Owned statistics view, outfit creation functionality, and sequence diagrams. Peer highlighted teamwork and problem-solving on design patterns. Outstanding final presentation. |
| Kattalin Bengoa | 9/10 | 10.7h actual. Contributed to UI mockups, presentation, and supported i18n efforts. Slightly lower hours but still essential to the team's balanced output. Excellent final presentation. |
Team baseline: OpenRouter AI outfit suggestions. Strong team cohesion (peer feedback: "personal challenge, not just class work"). Singleton design pattern. 43/44 tests pass. ⚠️ 1 test failure.