Sprint 3 Evaluation ยท JustAskClaude
StudyQuest is a student notes management application that allows users to upload and download notes on any subject. It features an AI-powered quiz generator (Google Gemini) that creates personalized quizzes based on uploaded notes, and an intelligent calendar system that suggests optimal study schedules. The platform combines collaboration, generative AI, and smart planning tools to enhance the learning experience.
Java 21 JavaFX Maven Hibernate H2 Gemini AI ControlsFX Ikonli
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Xavier Naveros | Xavi670 | 34.4h |
| Hugo Vargas | ha-haizea | 59.1h |
| Marcel Then | LMThen | 215.8h |
| Mario Combarro | mcomexp | 17.3h |
| TOTAL | 350.6h |
StudyQuest main window โ notes management and AI-powered quiz platform.
messages_en.properties and messages_es.properties. Has a dedicated I18nTest verifying translations.com.google.genai SDK) for quiz question generation from uploaded files. Supports gemini-2.5-flash and gemini-2.5-flash-lite models. API key managed via config.properties.EventInput.Builder), Decorator (CalendarManagerDecorator โ the only team using this pattern), and Repository (LocalFileRepository).| Member | Score | Rationale |
|---|---|---|
| Hugo Vargas | 9/10 | 59.1h actual. Owned local storage prototype, main branch updates, and UI implementation structure. Received perfect 10/10 peer rating โ the highest on the team. |
| Xavier Naveros | 7/10 | 34.4h actual. Built QuizController, FlashcardController, login/register, and UserDBAccess. Received 7/10 peer rating. |
| Marcel Then | 6/10 | 215.8h logged โ unrealistically high (equivalent to 7.7h/day for 28 days straight). Built calendar view and quiz/files UI. Hours inflation detracts from otherwise solid UI work. |
| Mario Combarro | 6/10 | 17.3h actual. Implemented Gemini AI quiz generation. Received 7/10 peer rating. Narrower scope than teammates. |
Team baseline: Google Gemini AI integration, Decorator pattern (only team), ControlsFX + Ikonli rich UI. 10/10 tests passing. โ ๏ธ No estimates entered; hours data quality concerns (350h total). Only 2-language i18n.