Sprint 3 Evaluation · INTAKE Team
INTAKE is a JavaFX desktop application for dietary management. It helps users create accounts, track nutrition goals, manage recipes and meals, share recipes with other users, and use AI-assisted features to support meal planning. The app integrates with the Edamam Food Database API for nutritional data lookup and uses OpenRouter for AI-powered meal recommendations.
Java 21 JavaFX Maven Hibernate H2 AI/LLM Edamam API
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Alex Ordaz | alexordazz | 10.0h |
| Hodei Tejeria | HodeiTeje | 11.5h |
| Ibaí Martí | ibaimarti | 10.0h |
| Jesús González | Jesusgonza2 | 8.0h |
| TOTAL | 39.5h |
INTAKE login screen — the entry point for user authentication.
Locale references in code but no .properties translation resource files found. May be in-progress or FXML-only.DailyMeal.Builder, Goal.Builder, Recipe.Builder, User.Builder, NutritionPlan.Builder, Product.Builder.build_app_mac.sh and build_app_windows.bat scripts using jlink + jpackage to produce native installers with bundled JRE.| Member | Score | Rationale |
|---|---|---|
| Hodei Tejeria | 9/10 | 11.5h actual — the most on the team. Owned AI-powered meal planning via OpenRouter, improved goal setting, created JUnit tests, and built login/signup UIs. |
| Alex Ordaz | 9/10 | 10.0h actual. Built the meals window, profile management, and led final presentation preparation. Well-rounded contribution. |
| Ibaí Martí | 8/10 | 10.0h actual. Implemented login and signup, plus recipes database integration with Hibernate. |
| Jesús González | 8/10 | 8.0h actual. Delivered barcode scanning, progress tracking, and Builder/Singleton design patterns. |
Team baseline: 🏆 Most balanced workload (±8% deviation from estimates). Edamam Food API + OpenRouter AI integration. Builder pattern across 6 domain classes. Custom jpackage installer scripts. ⚠️ i18n incomplete (no .properties files).