Sprint 3 Evaluation ยท French Monsters
Banking application allowing users to create wallets and savings accounts, perform wire transfers, and track transaction history. Employees can moderate the platform by reviewing pending transfers, viewing client transaction histories, and approving or rejecting operations.
Java 21 JavaFX Maven Hibernate PostgreSQL Supabase
| Name | GitHub | Sprint 3 Hours (Actual) |
|---|---|---|
| Louis Maitrehenry | GeneralLMTV | 5.0h |
| Tiago Teixeira | Tiagoteixeira25 | 4.5h |
| Yanis Ouachtati | elite768 | 3.0h |
| TOTAL | 12.5h |
Login screen:
Dashboard after login:
Screenshots of the running application โ login screen and main dashboard after authentication.
--sun-misc-unsafe-memory-access=allow JVM flag (not recognized in Java 21), and a case-sensitivity fix for the userUIs package directory.aws-0-eu-west-1.pooler.supabase.com. Entities: APP_USER, UserInfo, Wallet, TRANSACTION. Hibernate 6.1.2 with PostgreSQL dialect.build.yml) for automated builds. Multi-platform installer profiles (macOS DMG, Linux, Windows) via jpackage-maven-plugin.domain, businesslogic, data_access layers. Java module system (module-info.java) with explicit exports.| Member | Score | Rationale |
|---|---|---|
| Louis Maitrehenry | 9/10 | 5.0h actual across 7 tasks โ viewing balances, transaction history, approving transfers. Broad feature coverage. Excellent final presentation. |
| Tiago Teixeira | 7/10 | 4.5h actual across 5 tasks โ wire transfers, wallet-to-wallet transfers, transaction creation. Core banking operations. |
| Yanis Ouachtati | 5/10 | 3.0h actual across 2 tasks. Low contribution compared to teammates; returned after zero hours in Sprint 2. |
Team baseline: PostgreSQL cloud database (only team using Supabase), CI pipeline, multi-platform installers. โ ๏ธ No i18n, only 8 tests, plaintext DB credentials. Low total hours (12.5h).